| Basic Information | |
| Company Name: | Dotcom Pharma | 
| Business Type: | Manufacturer Exporter Importer | 
| Product/Services: | Veterinary Liquid Injections,Veterinary Dry Injection ,Veterinary Oral Suspensions,Veterinary Feed Supliment,veterinary sterile water for injection,veterinary intramammary infusion,veterinary spray,veterinary pestiside,veterinary ointment,veterinary surgical products,veterinary oral powder,Veterinary Instruments,veterinary surgical, | 
| Brands: | dotmec,vita-A,penidot,albadot,dotpar soap,proboost | 
| Number of Employees: | 40 to 59 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2000 | 
| Legal Representative/CEO: | Mr A Y Jaliawala | 
| Legal Form: | Individual (Sole proprietorship) | 
| Registration No.: | 27ACMPJ7305H1ZI | 
| Issuing Authority: | GST of India | 
| Trade & Market | |
| Main Markets: | Worldwide Eastern Asia Southeast Asia Africa | 
| Main Customer(s): | Veterinary products Manufacture | 
| Total Annual Sales Volume: | US$400,000 to 499,999 | 
| Export Percentage: | 51% to 60% | 
| Total Annual Purchase Volume: | US$400,000 to 499,999 | 
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Buyer's Specifications Accepted Price, Quality, Prompt Delivery New Product Development Prompt Lead Time As per your request | 
| Factory Information | |
| Management Certification: | ISO 9001:2008 WHO-GMP : CE Approved | 
| Years of OEM Experience: | 23 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved