| Basic Information | |
| Company Name: | CHAMPCARE | 
| Business Type: | Manufacturer Exporter | 
| Product/Services: | FOOD BOWL, | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 1998 | 
| Legal Form: | Others | 
| Date of Issue: | 10/15/2020 | 
| Trade & Market | |
| Main Markets: | Eastern Europe North America | 
| Total Annual Sales Volume: | US$100,000 to 199,999 | 
| Export Percentage: | 91% to 100% | 
| Total Annual Purchase Volume: | US$50,000 to 99,000 | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved