| Basic Information | |
| Company Name: | Sing Bwo Enterprise Co., Ltd. | 
| Business Type: | Manufacturer Exporter | 
| Product/Services: | HORSE BOOTS,SADDLERY PAD, HORSE WEAR / HORSE HOOD, | 
| Number of Employees: | 20 to 29 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 1984 | 
| Legal Representative/CEO: | Mr. Roger Chang | 
| Trade & Market | |
| Main Markets: | Eastern Europe North America Eastern Asia | 
| Total Annual Sales Volume: | Choose Not to Disclose | 
| Export Percentage: | 91% to 100% | 
| Total Annual Purchase Volume: | Choose Not to Disclose | 
| Primary Competitive Advantages: | Experienced R&D Department Production Capacity | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved