| Basic Information | |
| Company Name: | QINGDAO COOLPET PRODUCTS CO.,LTD |
| Business Type: |
Manufacturer Exporter Trading Company |
| Product/Services: | DOG FOOD,DOG CHEWS,DOG SNACK,DOG TREATS,DOG COLLARS,DOG TOYS,CAT FOOD ,CAT TREATS,CAT LITTER,CAT TOYS,DOG HOUSE ,DOG KERNELS,X'MAS PRODUCTS, |
| Brands: | Petok |
| Number of Employees: | 800 to 849 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 2009 |
| Legal Representative/CEO: | Mr.Cheney |
| Legal Form: | LLC (Ltd Liability Corp) |
Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe North America Eastern Asia Southeast Asia Africa Oceania |
| Main Customer(s): | Vitakraft |
| Total Annual Sales Volume: | US$100,000 to 199,999 |
| Export Percentage: | 81% to 90% |
| Total Annual Purchase Volume: | US$900,000 to 999,999 |
| Primary Competitive Advantages: | OEM Capability Price, Quality, Prompt Delivery Strong R&D Capability Prompt Lead Time |
Factory Information | |
| Factory Size: | 2000000 |
| Factory Location: | Qingdao , Shandong |
| Production Type: | Wholly owned |
| QA/QC: | Third Parties |
| No. of R&D Staff: | 5 to 9 People |
| No. of QC Staff: | 20 to 29 People |
| Management Certification: | HACCP SA8000 BRC , ISO22000 , SA8000 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Years of OEM Experience: | 10 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2026 PetsGlobal.com All right reserved