| Basic Information | |
| Company Name: | african reptile center | 
| Business Type: | Exporter Distributor/Wholesaler Other | 
| Brands: | massoud | 
| Number of Employees: | 10 to 19 | 
| Company Website URL: | TradeLeads.html | 
| Ownership & Capital | |
| Year Established: | 1980 | 
| Legal Representative/CEO: | 14211 | 
| Trade & Market | |
| Main Markets: | Worldwide | 
| Main Customer(s): | USA EUROPE WEST AFRICA ASIA FAR EAST | 
| Total Annual Sales Volume: | US$400,000 to 499,999 | 
| Total Annual Purchase Volume: | US$600,000 to 699,999 | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved